30 Immersive Static Ambiences
Nature Ambiences from: Beach, City, Field (meadow), Fjord, Forest, Forest Area, Domestic Garden, Park
with waves, rain, bird song, bees, wind.
Scroll down for complete file listing.
Listen to a preview of all 30 sounds (USE HEADPHONES):
Tip: Use the file list below to see the number of each recording. That way you’ll know what you’re hearing in the preview.
Highlights
This package contains some excellent wind and rain ambiences. You’ll find wind from the fast, aggressive gusts by the sea to the slow, loud ones found in forests.
You’ll also find lots of bird song from different times of day in many different locales, from the fairly quiet winter forest to the buzzing summer meadow. And if you’re looking for waves, we’ve got them covered from the smallest splashes on a quiet day to the roaring ocean giants.
About the package
This is a themed Add-on package intended to either upgrade the Mini to Full, or stand alone as a smaller version of the Static Nature 1 package. Some of the ambience files are also found in a Starter package, so if you already purchased that, use your earned discount points to get a discount on this one. Points are accumulated in your account, if you created one.
About the content
This is pure Nature in all four seasons, from absolute quiet to quite the opposite!
The 30, highly realistic ambiences of Static Nature 1 Add-on are ready to serve as the canvas of your production. You can add narration, dialogue and action on top of these backgrounds – or use them on their own to put the listener in the right mood for what’s coming next.
What you get in this collection are scenes, not individual sound effects. However, many recordings (especially less dense scenes) contain single sounds that can be isolated and used on their own. Try it. When you find the right sound, the result can be very effective.
Read about the Static type here.
Be sure to read the important information on Categorisation and Metadata to help you search and use the files.
Full information about the MPAA library is here.
Full file list
Scroll right to see all fields. Use the Filter field to only show files with specific words.
# | Category | Locale | Filename | Description | Dur. | Type |
---|---|---|---|---|---|---|
1 | Nature / Exterior | Beach 'B' | Nature_Ext_BeachB_Spring_ocean_ mediumWaves_F-B_Stat_MPAA0454_am.wav | Nature, Exterior, Beach 'B', Spring, ocean by water’s edge, medium sized waves in F-B perspective, Northern Europe, ZM-1-3E | 2:37 | Static |
2 | Nature / Exterior | Beach 'C' | Nature_Ext_BeachC_AutmnWint_waves_ quiet_Stat_MPAA0310_am.wav | Nature, Exterior, Beach 'C', Autumn/Winter, 8 m from water edge, small waves, few distant seagulls, Northern Europe, ZM-1-3E. Matches MPAA0311. | 1:55 | Static |
3 | Nature / Exterior | City ‘B’ | Nature_Ext_CityB_Summer_RAIN_ light-to-medium_Stat_MPAA0466_am.wav | Nature, Exterior, City 'B', Summer, RAIN on street in residential area, light-to-medium rain, Northern Europe, ZM-1-3E | 4:15 | Static |
4 | Nature / Exterior | City ‘B’ | Nature_Ext_CityB_Summer_RAIN_ strong-to-medium_thunder_Stat_MPAA0465_am.wav | Nature, Exterior, City 'B', Summer, RAIN on street in residential area, fairly strong rain relaxing into medium rain, distant thunder, Northern Europe, ZM-1-3E. Not directly loopable but can be looped with a crossfade. | 2:17 | Static |
5 | Nature / Exterior | Field ‘D' | Nature_Ext_FieldD_Spring_birds_ bees_wind_Stat_MPAA0427_am.wav | Nature, Exterior, Field ‘D’, Spring, birds, bees, windy, meadow, Northern Europe, ZM-1-3E | 2:32 | Static |
6 | Nature / Exterior | Fjord 'B' | Nature_Ext_FjordB_Summer_WIND_ strong_highWindNoise_-8dB_Stat_MPAA0479_ am.wav | Nature, Exterior, Fjord 'B', Summer, gale force WIND (18-22 m/s, 40-50 mph), microphone in direct wind, large waves, -8 dB, Northern Europe, ZM-1-3E. Note: This ambience does contain significant low frequency wind noise which may be appropriate in some situations. | 2:34 | Static |
7 | Nature / Exterior | Forest ‘A' | Nature_Ext_ForestA_Spring_ BIRDSONG_ducks_Stat_MPAA0394_am.wav | Nature, Exterior, Forest 'A', Spring, BIRD SONG, ducks quacking and flying on nearby lake, Northern Europe, ZM-1-3E | 3:07 | Static |
8 | Nature / Exterior | Forest ‘A' | Nature_Ext_ForestA_Spring_ birdSong_forestLake_quiet_Stat_MPAA0402_ am.wav | Nature, Exterior, Forest 'A', Spring, bird song, by forest lake, quiet, Northern Europe, ZM-1-3E. Matches MPAA0401. | 4:53 | Static |
9 | Nature / Exterior | Forest ‘A' | Nature_Ext_ForestA_Spring_ BIRDSONG_forestLake_Stat_MPAA0396_am.wav | Nature, Exterior, Forest 'A', Spring, BIRD SONG, by forest lake, Northern Europe, ZM-1-3E | 2:06 | Static |
10 | Nature / Exterior | Forest ‘A' | Nature_Ext_ForestA_Spring_ BIRDSONG_quiet_Stat_MPAA0405_am.wav | Nature, Exterior, Forest 'A', Spring, BIRD SONG, quiet, Northern Europe, ZM-1-3E. Matches MPAA0401. | 4:47 | Static |
11 | Nature / Exterior | Forest ‘A' | Nature_Ext_ForestA_Spring_ducks_ birdSong_forestLake_Stat_MPAA0401_am.wav | Nature, Exterior, Forest 'A', Spring, ducks quacking and splashing in the water, bird song, by forest lake, Northern Europe, ZM-1-3E. Matches MPAA0402. | 4:27 | Static |
12 | Nature / Exterior | Forest Area 'A' | Nature_Ext_ForestAreaA_Winter_ evening_quiet_Stat_MPAA0301_am.wav | Nature, Exterior, Forest Area 'A', Winter, evening, very quiet, Northern Europe, ZM-1-3E | 2:37 | Static |
13 | Nature / Exterior | Forest Area 'A' | Nature_Ext_ForestAreaA_Winter_ nearSmallStream_evening_quiet_Stat_MPAA0302_ am.wav | Nature, Exterior, Forest Area 'A', Winter, near a small stream, evening, quiet, Northern Europe, ZM-1-3E | 1:07 | Static |
14 | Nature / Exterior | Forest 'B' | Nature_Ext_ForestB_AutmnWint_ lightWind_lightGusts_conifers_birds_Stat_ MPAA0256_am.wav | Nature, Exterior, Forest 'B', Autumn/Winter, light wind gusts in treetops, conifer area, birds, quiet, Northern Europe, ZM-1-3E. Matches MPAA0257and 0258. | 3:59 | Static |
15 | Nature / Exterior | Forest 'B' | Nature_Ext_ForestB_AutmnWint_ lightWind_lightGusts_deciduous_birds_Stat_ MPAA0259_am.wav | Nature, Exterior, Forest 'B', Autumn/Winter, light wind gusts in treetops, deciduous area, birds, quiet, Northern Europe, ZM-1-3E. Matches MPAA0260. | 3:38 | Static |
16 | Nature / Exterior | Forest 'B' | Nature_Ext_ForestB_AutmnWint_ RAIN-light_birds_quiet_Stat_MPAA0147_am.wav | Nature, Exterior, Forest 'B', Autumn/Winter, light RAIN, few birds, quiet, Northern Europe, ZM-1-3E. Matches MPAA0146 and 0148 | 2:54 | Static |
17 | Nature / Exterior | Forest 'B' | Nature_Ext_ForestB_AutmnWint_WIND_ strongGusts_birds_Stat_MPAA0304_am.wav | Nature, Exterior, Forest 'B', Autumn/Winter, WIND (10 m/s, 22 mph) with gusts (up to 18 m/s, 40 mph) in treetops, trees squeaking in the wind, birds, conifer/deciduous area, Northern Europe, ZM-1-3E | 4:59 | Static |
18 | Nature / Exterior | Forest 'B' | Nature_Ext_ForestB_AutmnWint_WIND_ strongGusts_cars_deciduous_birds_Stat_ MPAA0306_am.wav | Nature, Exterior, Forest 'B', Autumn/Winter, WIND (10 m/s, 22 mph) with gusts (up to 18 m/s, 40 mph) in treetops, cars passing on nearby road, rustling leaves, trees squeaking in the wind, knocking noises, birds, deciduous area, Northern Europe, ZM-1-3E. Matches MPAA0305. | 2:17 | Static |
19 | Nature / Exterior | Forest 'B' | Nature_Ext_ForestB_AutmnWint_WIND_ strongGusts_deciduous_birds_Stat_MPAA0305_ am.wav | Nature, Exterior, Forest 'B', Autumn/Winter, WIND (10 m/s, 22 mph) with gusts (up to 18 m/s, 40 mph) in treetops, trees squeaking in the wind, rustling leaves, knocking noises, birds, deciduous area, Northern Europe, ZM-1-3E. Matches MPAA0306. | 2:17 | Static |
20 | Nature / Exterior | Forest 'C' | Nature_Ext_ForestC_AutmnWint_WIND_ strong_strongGusts_conifer_Stat_ MPAA0316_am.wav | Nature, Exterior, Forest 'C', Autumn/Winter, gale force WIND (15 m/s, 33 mph) with storm gusts (up to 23 m/s, 51 mph) in treetops, conifer area, rustling leaves, faint birds, Northern Europe, ZM-1-3E. Matches MPAA0317. | 4:13 | Static |
21 | Nature / Exterior | Forest 'C' | Nature_Ext_ForestC_AutmnWint_WIND_ strong_strongGusts_deciduous_Stat_ MPAA0314_am.wav | Nature, Exterior, Forest 'C', Autumn/Winter, gale force WIND (15 m/s, 33 mph) with storm gusts (up to 23 m/s, 51 mph) in treetops, deciduous area, faint birds, Northern Europe, ZM-1-3E. Matches MPAA0315. | 3:55 | Static |
22 | Nature / Exterior | Forest 'C' | Nature_Ext_ForestC_AutmnWint_WIND_ strong_strongGusts_deciduous_Stat_ MPAA0315_am.wav | Nature, Exterior, Forest 'C', Autumn/Winter, gale force WIND (15 m/s, 33 mph) with storm gusts (up to 23 m/s, 51 mph) in treetops, deciduous area, faint birds, Northern Europe, ZM-1-3E. Matches MPAA0314. | 3:34 | Static |
23 | Nature / Exterior | Forest 'D' | Nature_Ext_ForestD_AutmnWint_ mediumWind_deciduous_birds_Stat_MPAA0262_ am.wav | Nature, Exterior, Forest 'D', Autumn/Winter, nearly constant medium wind (6-8 m/s, 13-18 mph), deciduous area, few birds, Northern Europe, ZM-1-3E. Matches MPAA0261. | 2:15 | Static |
24 | Nature / Exterior | Garden ‘A' | Nature_Ext_GardenA_Summer_ BIRDSONG_evening_Stat_MPAA0467_am.wav | Nature, Exterior, Garden 'A', Summer, back garden, evening BIRD SONG, Northern Europe, ZM-1-3E | 2:18 | Static |
25 | Nature / Exterior | Garden ‘A' | Nature_Ext_GardenA_Summer_ BIRDSONG_morning_0.5h-before-sunrise_ Stat_MPAA0473_am.wav | Nature, Exterior, Garden 'A', Summer, back garden, morning BIRD SONG, 30 minutes before sunrise, few bees, birds flying close, flapping wings, Northern Europe, ZM-1-3E | 8:01 | Static |
26 | Nature / Exterior | Garden ‘A' | Nature_Ext_GardenA_Summer_ BIRDSONG_morning_1.5h-before-sunrise_ Stat_MPAA0472_am.wav | Nature, Exterior, Garden 'A', Summer, back garden, morning BIRD SONG, 1.5 hours before sunrise, intensity slowly increasing, Northern Europe, ZM-1-3E. Not directly loop able due to the increasing intensity in bird song. | 5:09 | Static |
27 | Nature / Exterior | Garden 'B' | Nature_Ext_GardenB_Summer_ backGarden_WIND_Stat_MPAA0505_am.wav | Nature, Exterior, Garden 'B', Summer, back garden, WIND, Northern Europe, ZM-1-3E | 4:14 | Static |
28 | Nature / Exterior | Garden ‘C' | Nature_Ext_gardenC_Summer_WIND_ strong_Stat_MPAA0482_am.wav | Nature, Exterior, Garden ‘C’, Summer, back garden, strong WIND (12-14 m/s, 27-31 mph) with gale force gusts in tall trees, few birds, faint howling of the wind, Northern Europe, ZM-1-3E | 5:02 | Static |
29 | Nature / Exterior | Park 'A' | Nature_Ext_ParkA_AutmnWint_ROOKS_ Stat_MPAA0073_am.wav | Nature, Exterior, Park 'A', Autumn/Winter, lots of ROOKS above, faint aeroplane, Northern Europe, ZM-1-3E | 2:14 | Static |
30 | Nature / Exterior | Park ‘A' | Nature_Ext_ParkA_Summer_WIND_ strong_birds_Stat_MPAA0480_am.wav | Nature, Exterior, Park 'A', Summer, strong WIND (12-14 m/s, 27-31 mph) with slow gale force gusts in tall trees, few birds, Northern Europe, ZM-1-3E | 4:31 | Static |
Total duration: | 1:44:44 |
Choose a license option
Read more about licenses and the definition of “User” here.